![]() |
||||||||||
|
Health Check Wellness Clinic |
||||||||||
| We Provide more Privilege and Screening items - You pay less for more. All nationalities are welcome. | ||||||||||
| Standard Package | Neighborhood Deluxe |
Deluxe |
Standard Package | Neighborhood Deluxe | Deluxe | Standard Package | Deluxe | Deluxe | ||
| HCWD1 | HCWD2M/HCWD2F | HCWD3 | HCWE1 | |||||||
| Code | VHS1 | C03-RC | C03 | Male:VHS2 Female:VHS3 | B03-RC | B03 | VHS3-PAH | A03 | D05 | |
| Deluxe Packages | Deluxe | Deluxe | Deluxe | Deluxe | ||||||
| Standard Packages | Basic |
Neighborhood Deluxe Basic |
Basic | General |
Neighborhood Deluxe General |
General | Women | Women | Classic Women | |
|
Neighborhood Clinic Deluxe Packages |
||||||||||
|
Usual Price |
$250.00 | $399.00 |
$490.00 |
$350.00 $410.00 | $558.00 |
$650.00 $680.00 |
$490.00 |
$750.00 |
$1180.00 |
|
|
Price |
$135.00 | $199.00 |
$313.00 |
$228.00 Male $243.00 Female ( without pap smear ) | $348.00 Male $358.00 Female |
$458.00 Male $468.00 Female ( without pap smear ) |
$308.00 with Pap Smear test |
$498.00 with Pap Smear Test |
$765.00 with Pap Smear Test |
|
|
Neighborhood Clinic Deluxe Packages |
* | * | ||||||||
|
Standard Packages |
* | * | * | |||||||
|
Deluxe Packages |
* | * | * | * | ||||||
| Screening Profile | ||||||||||
| Haematology | FBC | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| PBF | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Screen | ESR | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| Blood Grouping | 〔 | 〔 | 〔 | 〔 | 〔 | |||||
| Diabetic | Glucose | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| HBA1C | ||||||||||
| Renal Function | Sodium | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| Screen | Potassium | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| Chloride | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Creatinine | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Urea | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Bone & Joint | Calcium | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| Screen | Phosphate | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| Uric Acid | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Rheumatoid Factor | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| CRP | ||||||||||
| Lipid Screen | Total Cholesterol | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| LDL Cholesterol | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| HDL Cholesterol | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Triglycerides | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Total Chol./HDL Ratio | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Liver & Biliary | Total Protein | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| Screen | Albumin | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| Globulin | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| A/G Ratio | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Total Bilirubin | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Alkaline Phosphatase | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| SGOT / AST | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| SGPT / ALT | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Gamma GGT | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Thyroid Screen | Free T4 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |||
| TSH | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Hepatitis Screen | Hep. Bs Ag | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |||
| Hep. Bs Ab | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Hep. A Ab | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Cancer Markers | CEA (Colon) | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| AFP (Liver) | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| PSA (Prostate) * or CA125 (Ovary)** | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| EBV (Nose) | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| CA199 (Pancreas) | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| For Female | CA153 (Breast)** | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |||
| Hb Electrophoresis | ||||||||||
| Rubella Serology (female) | ||||||||||
| HIV Antibody | ||||||||||
| Venereal Disease STD (VDRL/TPHA) | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Semen Analysis | ||||||||||
| Urinalysis | Urine FEME | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 |
| Stool Test | Occult Blood | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |||
| Stool FEME & Occult Blood | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Pap Smear | 〔 | 〔 | 〔 | |||||||
| Resting ECG | 〔 | 〔 | 〔 | 〔 | ||||||
| Chest X-Ray | 〔 | 〔 | 〔 | 〔 | ||||||
| Ultrasound Pelvis (For Ladies) | 〔 | |||||||||
| Choice of 1 out of 2 | 〔 | |||||||||
| 1) Mammogram | ||||||||||
| 2) Ultrasound Breast | ||||||||||
| Examination / Review by Doctor | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Interview on Medical History by Doctor | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Physical Examination by Doctor | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Body Mass Index | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Medical Report | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |
| Post Medical Examination Review | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Report Post review by GP doctor | 〔 | 〔 | 〔 | |||||||
| Free Lifestyle & Diet by Consultation | 〔 | 〔 | 〔 | |||||||
| Hot Drinks available after blood withdraw | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | ||||
| Refreshment breakfast | 〔 | 〔 | 〔 | 〔 | ||||||
| Concierge Waiting Hall | 〔 | 〔 | 〔 | 〔 | ||||||
| Health Screening Venue: | ||||||||||
| Changi Road ( Near Kembagan ) | ||||||||||
| Paragon (Orchard) | 〔 | 〔 | 〔 | |||||||
| Orchard Medical Specialist Centre | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | 〔 | |||
| Somerset Orchard - | 〔 | 〔 | 〔 | |||||||
| Thomson Medical @ Novena 2 | 〔 | 〔 | 〔 | 〔 | ||||||
| Raffles Medical (Bugis) | 〔 | 〔 | 〔 | |||||||
| Raffles Medical ( one Raffles : UOB centre near Raffles MRT) | 〔 | 〔 | 〔 | |||||||
| Shaw House Orchard - AsiaMedi | 〔 | 〔 | 〔 | |||||||
|
Neighborhood Clinic Screening Click here for Venues details : |
〔 | 〔 | ||||||||
| Neighborhood Deluxe | Neighborhood Deluxe | |||||||||
| Basic | Basic | Deluxe Basic | General | General | Deluxe General | Women Package with paps | Deluxe Women | Deluxe Classic | ||
|
Appointment Booking Page |
Click here | Click here | Click here | Male Click here / Female Click here | Click here | Male Click here / Female Click here | Click here | Click here | Click here | |
| Booking for appointment | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | |
| How you know you are still healthy as before? | ||||||||||
| Avoid Future Health Complication to stress your Family | ||||||||||
* - Item/s only for men in the package
** - Item/s only for women in the package
Copywriting All right
reserved by healthscreening.sg |
healthcheck.sg |
Contact us |
Home
( 9.30am to 5.30pm - Monday to Friday )
Health Check Wellness Clinic Pte Ltd - ... more locations are coming soon.
Healthcare service provider © 2007 -2011 Copywriting All right reserved.
Screening Venues: Paragon Orchard | Raffles - Bugis, Shenton Way | Shaw house - Orchard | East Kembagan | Thomson Medical - @ Novena 2|, now we extended to most the Raffles Clinic islandwide clinic, more selected clinic will join us as our screening venues.
| HealthCheck.sg | HealthScreening.sg | HealthScreening.me | HealthScreening.asia | HealthScreening.mobi |